Available Homes
Homesites 2 & 3 READY for Move-in!
| Home- site | Plan Name | Description | Square Footage | Date Avail | Price |
| 1 | Medallion | 5069B-01R - 4 Bedroom, 3.5 Baths, Den, Game Room, Bonus Room, Library, 3 Car | 4010 | 03/09 | TBD |
| 2 | Mapleton | 5038M-01RSG - 4 bedroom, 3.25 Bath, Den, Guest Suite, Bonus room, 3 Car | 3902 | Comp | $949,990 |
| 3 | Medallion | 5069A-01RSG - 4 Bedroom, 3.5 Baths, Den, Game Room, Bonus Room, Library, 3 Car | 4010 | 05/08 | $939,990 |
| 5 | Mapleton | 5038M-01RSG - 4 bedroom, 3.25 Bath, Den, Guest Suite, Bonus room, 3 Car | 3902 | Comp | $949,990 |
| 8 | Maplewood | 569A-03RSG - 4 bedrooms, 3.5 Bath, Master down, Den, Bonus room, 3 Car | 4670 | 09/08 | $1,149,990 |

